Overview of the latest data
In terms of production, vehicles sold and turnover the MAN Nutzfahrzeuge Group is one of the leading commercial vehicle manufacturers in Europe and the world.
MAN NUTZFAHRZEUGE GROUP
|
FY 2007 actual |
FY 2006 actual |
Change in % |
|
|---|---|---|---|
|
Operating figures in € Millions
New Orders |
12.684 |
10.103 |
+26% |
| Sales | 10.410 | 8.685 | +20% |
| Sales in units | 100.609 | 87.160 | +15% |
| Employees* | 36.591 | 36.052 | +1% |
| Operating profit Operat. profit incl. results from financings | 1.010 1.039 | 670 698 | +51% +49% |
| Net profit | 785 | 323 | +143% |
| In percent | |||
| ROS ROS incl. results from financings | 9,7 10,0 | 7,7 8,0 | |
| ROCE | 43,0 | 26,8 |
* as of 12/31/07, including loan workers



