Dakar Rally placings
MAN team placings overall
| Place | Starting no. | Nat. | Team | Driver |
|---|---|---|---|---|
| 1 | 501 | HOL | EXACT-MAN | STACEY (HOL), GOTLIB (BEL), DER KINDEREN (HOL) |
| 6 | 508 | Frau | EXACT-MAN | JACQUOT (FRA), ALCARAZ (FRA), VAN GENUGTEN (HOL) |
| 10 | 516 | ALL | EXACT-MAN | ECHTER (ALL), RUF (ALL), VAN DOOREN (HOL) |
| 16 | 544 | ALL | X - RAID | BAUERLE (ALL), TIEFENBACH (ALL), VOOGT (ALL), |
| 17 | 564 | HON | OPEL RACING TEAM | DARAZSI (HON), LAKLOTH (HON), SZALAI (HON) |
| 18 | 520 | BEL | BEZEMER (BEL), CNUDDE (BEL), RYCQUART (BEL) | |
| 19 | 521 | HON | FLEX DAKAR TEAM | SZOBI (HON), EDER (HON), JOBBAGY (HON) |
| 21 | 524 | POR | TRIFENE 200/MAN PORTUGAL | JACINTO (POR), VELHINHO (POR), PORELO (POR) |
| 22 | 555 | BEL | DE MEVIUS TEAM | DE LEEUW (BEL), VANDEKERKHOVE (BEL), RENARD (BEL), |
| 25 | 567 | ITA | TECNOSPORT-ITALIA | CAPOFERRI (ITA), ALGERI (ITA), CARACCIOLO (ITA) |
| 26 | 552 | ALL | VOLKSWAGEN MOTORSPORT | DEPPING (ALL), GOTTSCHALK (ALL), GOLDBERG (ALL), |
| 27 | 561 | HON | RTL MOTORSPORT KLUB | SZALLER (HON), POCSIK (HON), FASKO (SLQ) |
| 31 | 562 | Frau | TOYOTA AUTO BODY | COUDEREAU (FRA), MICQUIAUX (FRA), CHARRUE (FRA), |
| 32 | 539 | ALL | KTM AUSTRIA | KELLNER (ALL), KETTLER (ALL), SANZ (ESP), |
| 34 | 543 | BEL | VOLKSWAGEN MOTORSPORT | VERBIST (BEL), PALMER (AUS), LIBOIS (BEL), |
| 35 | 556 | USA | TEAM GORDON | GEVISS (USA), MISCHEL (USA), HIGMAN (USA), |
| 37 | 554 | HOL | FAST & SPEED | VERHOEVEN (HOL), WILLEMSEN (BEL), BEHRINGER (ALL) |
| 39 | 576 | BEL | LOOMANS | ESSERS (BEL), DRIESMANS (BEL), DE PAUW (BEL), |
| 40 | 523 | Frau | EPSILON | ADUA (FRA), DUTILLEUL (FRA), DOLLEY (FRA), |
| 51 | 566 | Frau | RALLYE RAID CONCEPT | BENBEKHTI (FRA), CRESPO (FRA), MONTONE (FRA), |
| 53 | 565 | UK | BOWLER SPIRIT | WALKER (UK), HAWKINS (UK), HUNT (UK), |
| 55 | 547 | ALL | X - RAID | LEIHENER (ALL), BAUMANN (ALL), RUMPELHARDT (ALL) |



